Jankari Nepal – OnePlus 8 Pro Price in Nepal with Specification.
OnePlus 8 Pro Mobile launched with quad camera and Snapdragon 865 Processor. OnePlus 8 Pro comes with a 6.78-inch Fluid AMOLED capacitive touchscreen display. The OnePlus offers a in-display fingerprint sensor.
OnePlus 8 Pro display is protected by Gorilla Glass and supports HDR10+ and 120Hz refresh rate. Talking about the design, OnePLus 8 Pro will look even better than other OnePlus Smartphones.
OnePlus 8 Pro Price in Nepal:
| OnePlus 8 Pro Variant with Price | |
| Ram/Storage | Price |
| 12/256GB | Rs.125,999 |
OnePlus 8 Pro Full SPECIFICATIONS
| SUMMARY | |
| Processor | Qualcomm Snapdragon 865 |
| RAM/Storage | 12/256GB |
| Camera | 48 MP + 48 MP + 8 MP + 5 MP |
| Display | 6.78″ Fluid AMODEL |
| Battery | 4510 mAh |
| Performance | |
| Chip set | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
| Graphics | Adreno 650 |
| OS | Android 10.0; OxygenOS 10.0 |
| RAM/Storage | 8/128GB and 12/256GB |
| Keys Specs | |
| Front Camera | 16 MP, f/2.5, (wide), 1/3″, 1.0µm, Auto-HDR with 1080p@30fps, gyro-EIS |
| Rear Camera |
48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS |
| 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom | |
| 48 MP, f/2.2, 13mm (ultrawide), 1/2.0″, 0.8µm, PDAF | |
| 5 MP, f/2.4, (depth) | |
| Dual-LED flash, HDR, panorama with 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
| Battery | 4510 mAh |
| Reverse wireless charging 3W | 3W |
| Display | |
| Display Type | Fluid AMOLED capacitive touchscreen, 1B colors |
| Display size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) |
| Bezel size | with punch-hole display |
| Screen protection | Corning Gorilla Glass |
| Screen Resolution | 1440 x 3168 pixels (~513 ppi density) |
| Battery | |
| Battery | 4510mAh |
| Quick Charging and wireless charging | Yes (30W Both) |
| Battery type | Li-ion |
| General Features | |
| Special Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fast Charging | Yes (30W) |
| Fast wireless charging | Yes (30W) |
| Operating System | Android 10.0; OxygenOS 10.0 |
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
| Network | GSM / CDMA / HSPA / LTE / 5G |
| Multimedia | |
| 3.5 mm Jack | No |
| Loudspeaker | Yes, with stereo speakers |
| Storage Type | |
| Ram | LPDDR5 |
| USB | UFS 3.1 |
| Design | |
| Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
| Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Width | 74.4 mm |
| Weight | 199 g |
| Thickness | 8.8 mm |
| Colors | Glacial Green, Ultramarine Blue, Onyx Black |
| Waterproof | (Yes) but not certified |
| Network Connectivity | |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| WiFi Features | Mobile Hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| NFC | Yes |
| Radio | No |
| USB Connectivity | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Network Support | GSM / CDMA / HSPA / LTE / 5G |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
OnePlus 8 Pro Mobile Photo
