Jankari Nepal – OnePlus 8 Mobile Price in Nepal.
OnePlus Mobile Company Launched New Brand Phone OnePlus 8 with Snapdragon 865 Processor and 4300 mAh Battery. OnePlus 8 comes with a 6.55 inches Fluid AMOLED display. OnePlus 8 display is protected by Gorilla Glass and supports HDR10+ and 90Hz refresh rate.
OnePlus 8 Price in Nepal with Specification and Features:
| OnePlus 8 Variant with Price | |
| Ram/Storage | Price |
| 12/256GB | Rs.93,000 |
OnePlus 8 Full SPECIFICATIONS
| SUMMARY | |
| Processor | Qualcomm Snapdragon 865 |
| RAM/Storage | 12/256GB |
| Camera | 48 MP + 16 MP + 2 MP |
| Display | 6.55″ Fluid AMODEL |
| Battery | 4300 mAh |
| Performance | |
| Chip set | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
| Graphics | Adreno 650 |
| OS | Android 10.0; OxygenOS 10.0 |
| RAM/Storage | 8/128GB and 12/256GB |
| Keys Specs | |
| Front Camera | 16 MP, f/2.0, (wide), 1/3″, 1.0µm, Auto-HDR with 1080p@30fps, gyro-EIS |
| Rear Camera |
48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF, OIS |
| 16 MP, f/2.2, 13mm (ultrawide), PDAF | |
| 2 MP, f/2.4, (macro) | |
| Dual-LED flash, HDR, panorama with 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
| Battery | 4300 mAh |
| Display | |
| Display Type | Fluid AMOLED capacitive touchscreen, 16M colors |
| Display size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) |
| Bezel size | with Single punch-hole display |
| Screen protection | Corning Gorilla Glass |
| Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Features | HDR10+ with 90Hz refresh rate |
| Battery | |
| Battery | Non-removable Li-Po 4300 mAh battery |
| Fast Charging | Yes (30W) |
| wireless charging | No |
| Battery type | Li-ion |
| General Features | |
| Special Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fast Charging | Yes (30W) |
| Operating System | Android 10.0; OxygenOS 10.0 |
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
| Network | GSM / CDMA / HSPA / LTE / 5G |
| Multimedia | |
| 3.5 mm Jack | No |
| Loudspeaker | Yes, with stereo speakers |
| Storage Type | |
| Ram | LPDDR4 |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Design | |
| Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
| Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Weight | 180 g |
| Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
| Waterproof | (Yes) but not certified |
| Display Features | HDR10+ 90Hz refresh rate |
| Network Connectivity | |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| WiFi Features | Mobile Hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| NFC | Yes |
| Radio | No |
| USB Connectivity | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Network Support | GSM / CDMA / HSPA / LTE / 5G |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
OnePlus 8 Mobile Photo
